| 
 | 
| 
 | |||||||
| View Poll Results: Cutter or punch? | |||
| Cutter |      | 52 | 54.74% | 
| Punch |      | 9 | 9.47% | 
| I use both regularly. |      | 34 | 35.79% | 
| Voters: 95. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  10-23-2011, 03:21 PM | #23 | 
| Maduro & Oscuro Whore-O |  Re: Do you use a cutter or a punch? 
			
			I cut 99% of the time. I have a Palio but I have a cheap punch, so you see why i cut more.
		 
				__________________  Blue Label,Any Filipe Gregorio,Acid,Don Elias,El Mejor Espresso,Tierra del Sol | 
|   |   |