| 
 | 
| 
 | |||||||
| View Poll Results: How do you take your coffee | |||
| Black |      | 58 | 51.33% | 
| With cream |      | 6 | 5.31% | 
| With cream & sugar |      | 15 | 13.27% | 
| With milk |      | 1 | 0.88% | 
| With milk & sugar |      | 6 | 5.31% | 
| Sweet like Icehog3 |      | 5 | 4.42% | 
| With sugar |      | 8 | 7.08% | 
| With non-sugar sweetener |      | 3 | 2.65% | 
| With non-sugar sweetener & milk |      | 3 | 2.65% | 
| With non-sugar sweetener & cream |      | 8 | 7.08% | 
| Voters: 113. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  05-19-2011, 08:01 AM | #4 | 
| Feeling at Home |  Re: How do you take our coffee? 
			
			you missed an option, i like mine black with 5 to 7 splenda packets... not to sweet just a hint of sweetness...LOL i can also drink it strainght black if its the right coffee... my new favorite is by New England call Blue Cobbler... awesome coffee, sweet on its own
		 | 
|   |   | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |