| 
 | 
| 
 | |||||||
| View Poll Results: Kindle or Nook | |||
| Kindle |      | 6 | 33.33% | 
| Kindle Fire |      | 6 | 33.33% | 
| Nook |      | 1 | 5.56% | 
| Nook Color |      | 5 | 27.78% | 
| Other |      | 0 | 0% | 
| Voters: 18. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Display Modes | 
|  | 
|  12-05-2011, 10:34 AM | #1 | 
| Wandering aimlessly |  Re: Kindle V. Nook 
			
			I love my Kindle. The number one reason I went with a Kindle? I'm not convinced Barnes and Noble will survive. Amazon is taking over the world. If she reads mainly paperbacks, get an e-ink. If she reads more magazines, or more interested in multimedia, get her a color touch. LCD is bad if she's going to be reading mostly paperback type books though. | 
|   |   |